Performance And Goal management
Q4-2017 Updates
- End of maintenance / End of Life GM UI v11
- End of maintenance planned for Q1 2018 (Subject to change)
- End of life planned for 2H 2018 (Subject to change)
- Goal Execution Announcement
- End of Maintenance planned for end of 2018 (Subject to Change)
- End of Life planned for 2H 2019 (Subject to Change)
- End of Maintenance and End of Life for PM v11 and old PM v12
- End of Maintenance is planned for the Q2 2018 release cycle.
- No patches will be made after the Q2 2018 production release date
- End of Life is planned for the Q2 2019 release cycle
- PM v11 and old PM v12 form launches will no longer be supported
Q4-2017 Updates
Performance Management
PM v12 Acceleration
Minor Enhancements
Description | Enhancement Category | Option |
UI Consistency for Add Goal in PM | User Experience | Universal |
Form, 360 Form History pop-up, and | ||
Performance History Pop-up | ||
PM v12 Acceleration
Notable Fixed Issues
Category | Before | After |
Individual Development Plan | Using the word “hidden” for Goal description was causing the | The word “hidden” can now be used in the Goal |
Edit/Delete buttons to disappear from the form. | description without causing the Edit/Delete | |
buttons to disappear. | ||
Performance Management Form | An application error was occurring when opening the | The application error is no longer occurring. |
Performance Management form. | ||
Performance Management Form | Some sections and action buttons were missing in the | Sections and action buttons are now being |
Performance Management form when the user proceeded from | displayed in all steps within the routemap, based | |
one route map step to the next. | on the given permissions. | |
Get Feedback Form | Searching by name when requesting feedback was displaying the | Searching by name when requesting feedback |
username instead of the full name. | now displays the full name of the person whose | |
feedback is needed. | ||
Print Preview Popup | The layout of the form was not proper in Print Preview mode. | The blank spaces in the Print Preview popup were |
Many of the field values were preceded by an excess of blank | removed. The layout is now proper. | |
space. | ||
Provisioning: Template | When updating the XML meta section of the Template | Updating the XML meta section in Provisioning |
Administration Form | Administration Form in Provisioning, the order was getting | now maintains the correct order. |
reversed to an incorrect ordering. | ||
Competency Assessment Form | HTML tags under Behavior description were showing up in | HTML tags now render properly in PDF/Print. |
PDF/Print. | ||
PM v12 Acceleration
Notable Fixed Issues
Category | Before | After |
Dashboard Filtering | Performance was very slow and the system was | The performance issue has been fixed and the system no longer |
timing out whenever one of the options under | times out. | |
Competency Official Rating was selected as Refine | ||
Criteria. | ||
Forms with Signature | Required field(s) under the Signature section were | The Incomplete Items pod now accurately reflects the required |
Section | not being reflected in the Incomplete Items pod. | field(s) count. |
Stack Ranker | The Overall Score pod did not reflect the updated | The Overall Score pod now accurately reflects the overall rating when |
overall rating when the competency rating was | the rating is done via Stack Ranker. | |
changed via the Stack Ranker page. | ||
Provisioning | XML settings defined in Provisioning were not being | XML settings defined in Provisioning are now being maintained even |
maintained if the user proceeded to make changes | if any changes are made in the Admin Tool. | |
via the Admin Tool. | ||
Summary Sections | In the Performance-Potential and Objective- | “Item Rating” was removed. It no longer is an option under regular |
Competency Summary sections, “Item Rating” is the | field permissions. This change fixes the misconfiguration addressed | |
only option available under regular field permissions. | above and avoids the improper granting of permissions. | |
This is problematic for 2 reasons: | Note: The only (already-existing) field options we now have are the | |
• “Item Rating” is not a valid option for either of | valid ones below: | |
the 2 sections. | “Competency Manual Overall Rating” & “Objective Manual Overall | |
• Adding “Item Rating” under field permissions | Rating” (under required field permissions, for the Objective- | |
leads to a misconfiguration; it grants edit access | Competency Summary section) | |
to users that should not be able to edit those | “Manual Performance Rating” & “Manual Potential Rating” (under | |
sections | required field permissions, for the Performance- Potential Summary | |
section) | ||
Q4-2017 Updates
Goal Management
Minor Enhancements
Description | Enhancement Category | Option |
We now provide a confirmation message to | User Experience | Universal |
end users indicating they successfully | ||
cascaded their goals. | ||
Goals Management
Notable Fixed Issues
JIRA | Before | After |
PTCH-26733 | In Q3 2017, we modified an API and service layer to respect the | We have removed the Goal Access permission |
Goal Access role-based permission. However this was causing | check from the API and service layer. Customers | |
downstream integration points to no longer be able to access | may continue to use the Goal Access permission | |
goals – which is a valid use case for many customers. | as a means of hiding the tab (gateway to the goal | |
plan). However, this permission will not restrict | ||
access to the goals from integration points such as | ||
CPM, PP3, PM. | ||
TGM-6239 | Accessibility: Rating Scale combo box: An extra announcement | The extra speech output has been removed. |
was being read when focus on “Test Scale” combo box | ||
TGM-5873 | Accessibility: JAWS unable to read out introduction content and | JAWS is now able to read out the introduction and |
summary content | summary content. | |
TGM-6231 | Accessibility: JAWS reading out Extra speech output made for | The extra speech output has been removed. |
the header ‘Add objective’ | ||
TGM-6233 | Accessibility: can’t support navigate by tab/arrow key in people | A user may now navigate in people dropdown list |
search dropdown list | among the employees in people search dropdown | |
list by clicking tab key/arrow key | ||
TGM-6616. | Accessibility: JAWS only read edit link without goal name, in this | JAWS can now read the goal name and edit goal |
case, when tab to another goal, jaws also only read edit link and | link together | |
can’t distinguish which goal focus on | ||
Notable Fixed Issues
JIRA | Before | After |
TGM-7506 | Cursor was disappearing in the cascade and link goal dialog | The cursor no longer disappears in either dialog |
when executing a tab action | when executing a tab | |
action | ||
TGM-7507. | This issue encapsulates a series of tab related defects within the | Users are now able to tab into all elements within |
Cascade and Link goals dialog boxes. Among the problems | the cascade or link goal dialog box. We have also | |
experienced, included a user’s inability to tab into elements as | ensured that all necessary text/elements within | |
well as the inability for JAWS to read text in some parts of the | the dialogs can be read by JAWS | |
dialog | ||
TGM-8088 | It was found that there were blank spaces or symbols in | Navigation has been improved by removing the |
between buttons or links for cascading goals and goal creation. | blank spaces between | |
This was creating navigation problems for the screen reader | buttons or links for Cascade and goal creation. | |
JAWS. Additionally, the ‘Action’ buttons next to each objective | JAWS will also no longer read the symbol. In | |
are currently labelled ‘button’, and could not be directly | addition, we have relabeled the button to read | |
accessed by screen reader | Objective Actions. | |
TGM-8128 | This issue involved a discrepancy in how the data was being | This issue has been resolved, and the counts for |
displayed in the Assign dialog for group goals. Rather than | the number of team members assigned are | |
being center aligned, the data was rendering in between the | consistently appearing aligned center to the | |
‘Number of Team Members’ vs ‘Assigned’ columns | “Number of Team Members” column header. | |
TGM-8491 | Team Goals header is center aligned and it should be aligned left | We have fixed this UI issue and the Team Goals |
header now is left aligned | ||
Continuous Performance Management
Continuous Feedback
- Comprehensive set of capabilities to give and request ad hoc feedback
- Replaces and extends existing ‘Request feedback on Achievements’ functionality with additional features:
- Request ad hoc feedback about employee and request feedback on activities
- Give ad hoc feedback to one or more people at once
- A central place to view and manage feedback
- Link received feedback to activities and/or achievements
- Increased controls for admins over who employees and managers are allowed to give feedback to and request feedback from
- Can be turned on independently from CPM core capabilities (activities, achievements, topics, coaching)
Why is it important?
- Employees can be more aware of their strengths and weaknesses by reaching out to others to get feedback or by receiving unsolicited feedback from others
Enabling Continuous Feedback
To enable Continuous Feedback capabilities, admins need to go to Admin Center > Continuous Performance Management Configuration and check ‘Enable Continuous Feedback’.
Request Feedback
This enhancement builds on existing achievement feedback request capabilities and extends it
with more ways to request feedback and more control over user permissions
- Feedback requests can be made about an employee in general, about an employee’s achievement, or an employee’s activity.
- Enables employee with the appropriate permissions to request feedback from one or more people at once.
- Enables manager with the appropriate permission to request feedback about a direct report from one or more people at once.
Prerequisites and Configuration
- Settings in Admin Center > Continuous Performance Management Configuration
- Configured in Admin Center > Manage Permission Roles > User Permissions > Continuous Performance Management
- Email notifications for feedback requests require enabling a provisioning switch (Intelligent Services)
- Homepage v3 required to access ‘Feedback Requests’ to-do homepage tile
Request Feedback
Employees and Managers with the right request feedback permissions have three ways
to request feedback from others:
- Request Feedback about an employee in general
- Request Feedback about an employee’s activity
- Request Feedback about an employee’s achievement
Request Feedback
- Employee can request feedback from others about self from own Feedback tab in CPM
- Managers can request feedback from others about a direct report from direct report’s feedback tab
Feedback Request on employee’s achievements
Feedback Request on employee’s activities
Requestees Accessing Feedback Requests
Request Feedback
After feedback has been received, employees can edit the linkage between a feedback
message and their Activities and/or Achievement.
- Feedback requested from an achievement is automatically linked to such achievement. Same with activities.
- The ability to link and relink feedback is only available to employees, and not to their managers.
Limitations
Achievement feedback received prior to 1711 will not appear in feedback tab, only in the achievement tab. We are planning to migrate such feedback in 1802 so all feedback is consolidated under the feedback tab.
Q4-2017 Updates
Mobile
Performance Reviews – iOS
Mobile Performance Reviews has been updated to allow iOS Mobile users to:
- Edit and view section comments in Performance Goal, Development Goal, Competency, and Custom Sections (May 2017)
- Send Performance Forms within an Iterative Route Map Step (August 2017)
- Add, edit, and delete Performance Goals and Development Goals on a Performance Form (September 2017)
- Add and delete Competencies on a Performance Form (September 2017)
- Edit and view all Custom element types in Custom Sections (September 2017)
- Apply legal scan on text entered in textarea fields (September 2017)
Why is it important?
Mobile users should be able to complete their Performance Reviews from their device anywhere, anytime.
Prerequisites
- PMv12A
- Mobile PM Reviews
- SuccessFactors iOS mobile application
Performance Reviews – iOS
Edit and view section comments in Performance Goal, Development Goal, Competency, and Custom Sections
Performance Reviews – iOS
Send Performance Forms within an Iterative Route Map Step
Performance Reviews – iOS
Add, edit, and delete Performance Goals and Development Goals on a Performance Form
Performance Reviews – iOS
Add and delete Competencies on a Performance Form
Performance Reviews – iOS
Edit and view all Custom element types in Custom Sections
Apply legal scan on text entered in textarea fields
Performance Reviews – Android
Mobile Performance Reviews has been updated to allow Android Mobile users to:
– Edit and view section comments in Performance Goal, Development Goal, Competency, and Custom Sections (August 2017)
– Send Performance Forms within an Iterative Route Map Step (September 2017) Why is it important?
Mobile users should be able to complete their Performance Reviews from their device anywhere, anytime.
Prerequisites
- PMv12A
- Mobile PM Reviews
- SuccessFactors Android mobile application
Performance Reviews – Android
Edit and view section comments in Performance Goal, Development Goal, Competency, and Custom Sections
Performance Reviews – Android
Send Performance Forms within an Iterative Route
Map Step
360 Multi-Rater: Internal Rater – iOS
The internal rater workflow for 360 Multi-Rater forms will be supported in the SuccessFactors iOS
360 Multi-Rater: Internal Rater – Android
The internal rater workflow for 360 Multi-Rater forms will be supported in the SuccessFactors Android